Women's semi-transparent free-cut shirt made of tencel in milk
2,390 UAHor 3 × 797 UAHPayment in instalments is available for a basket from 2000 UAH
| Model parameters | Model height 175 cm, chest 86 cm, waist 63 cm, hips 92 cm. Model wears size XS |
|---|---|
| Description | THE LACE semi-sheer shirt made of tencel. Milk shirt with a loose fit and buttons. Complete it with a bandeau top and comfortable drawstring pants with natural wool in the composition. The shirt cut is free. XS Product length 70 cm Chest girth 102 cm Hip circumference 104 cm The length of the shoulder seam is 19 cm The length of the sleeve from the seam is 58 cm S Product length 71 cm Chest girth 106 cm Hip circumference 108 cm The length of the shoulder seam is 19 cm The length of the sleeve from the seam is 59 cm M Product length 72 cm Chest girth 110 cm Hip circumference 112 cm The length of the shoulder seam is 20 cm The length of the sleeve from the seam is 59 cm L Product length 73 cm Chest girth 114 cm Hip circumference 118 cm The length of the shoulder seam is 20 cm The length of the sleeve from the seam is 60 cm |
| Composition | Tencel 85%, Polyester 15% |
|---|---|
| Product care | Delicate wash at water temperature up to 30°C; Do not bleach; Iron at iron temperature up to 110°C; Do not tumble dry |
| Material | Tencel |
Size Guide
- Internat. size
- Ukrain. size
- Europe size
| Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| XXS | 80 | 64 | 88 |
| XS | 84 | 68 | 92 |
| S | 88 | 72 | 96 |
| M | 92 | 76 | 100 |
| L | 98 | 82 | 106 |
| XL | 104 | 88 | 112 |
| onesize | 80-98 | 64-82 | 88-106 |
| XS/S | 84-88 | 68-72 | 92-96 |
| M/L | 92-98 | 76-82 | 100-106 |
| XXS/XS | 80-84 | 64-68 | 88-92 |
| S/M | 88-92 | 72-76 | 96-100 |
| L/XL | 98-104 | 82-88 | 106-112 |
| Size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| 40 | 80 | 64 | 88 |
| 42 | 84 | 68 | 92 |
| 44 | 88 | 72 | 96 |
| 46 | 92 | 76 | 100 |
| 48 | 98 | 82 | 106 |
| 50 | 104 | 88 | 112 |
| 42-46 | 80-98 | 64-82 | 88-106 |
| 42-44 | 84-88 | 68-72 | 92-96 |
| 46-48 | 92-98 | 76-82 | 100-106 |
| 40-42 | 80-84 | 64-68 | 88-92 |
| 44-46 | 88-92 | 72-76 | 96-100 |
| 48-50 | 98-104 | 96-100 | 106-112 |
| Size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| 34 | 80 | 64 | 88 |
| 36 | 84 | 68 | 92 |
| 38 | 88 | 72 | 96 |
| 40 | 92 | 76 | 100 |
| 42 | 96 | 82 | 106 |
| 44 | 100 | 88 | 112 |
| 36-40 | 80-98 | 64-82 | 88-106 |
| 36-38 | 84-88 | 68-72 | 92-96 |
| 40-42 | 92-98 | 76-82 | 100-106 |
| 34-36 | 80-84 | 64-68 | 88-92 |
| 38-40 | 88-92 | 72-76 | 96-100 |
| 42-44 | 98-104 | 82-88 | 106-112 |


























There are no reviews yet.