Women's white bermuda shorts
1,990 UAH
| Color | White | 
|---|---|
| Composition | Viscose 50%, Cotton 32%, Polyester 18% | 
| Collection | Summer '25 | 
| Material | Suit fabric | 
| Season | Summer | 
| Product care | Delicate wash at water temperature up to 30°C; Do not bleach; Iron at iron temperature up to 110°C; Do not tumble dry | 
| Model parameters | Model height 175 cm, chest 88 cm, waist 62 cm, hips 91 cm. Model wears size XS | 
White women’s Bermuda shorts made of lightweight suiting fabric. An elegant model of a current cut, has functional side pockets. White Bermuda shorts are an ideal alternative to classic shorts. Stylish, practical and versatile in combinations – they will become one of the favorite models in your wardrobe.
XS
Product length 58 cm
Length at crotch 30 cm
Waist circumference (at the belt) 70 cm
Hip circumference 94 cm
S
Product length 59 cm
Length at crotch 30 cm
Waist circumference (at the belt) 75 cm
Hip circumference 98 cm
M
Product length 59 cm
Length at crotch 30 cm
Waist circumference (at the belt) 79 cm
Hip circumference 102 cm
L
Product length 60 cm
Length at crotch 30 cm
Waist circumference (at the belt) 85 cm
Hip circumference 108 cm
Size Guide
- Internat. size
- Ukrain. size
- Europe size
| Internat. size | Breast size, cm | Waist size, cm | Hips size, cm | 
|---|---|---|---|
| XXS | 80 | 64 | 88 | 
| XS | 84 | 68 | 92 | 
| S | 88 | 72 | 96 | 
| M | 92 | 76 | 100 | 
| L | 98 | 82 | 106 | 
| XL | 104 | 88 | 112 | 
| onesize | 80-98 | 64-82 | 88-106 | 
| XS/S | 84-88 | 68-72 | 92-96 | 
| M/L | 92-98 | 76-82 | 100-106 | 
| XXS/XS | 80-84 | 64-68 | 88-92 | 
| S/M | 88-92 | 72-76 | 96-100 | 
| L/XL | 98-104 | 82-88 | 106-112 | 
| Size | Breast size, cm | Waist size, cm | Hips size, cm | 
|---|---|---|---|
| 40 | 80 | 64 | 88 | 
| 42 | 84 | 68 | 92 | 
| 44 | 88 | 72 | 96 | 
| 46 | 92 | 76 | 100 | 
| 48 | 98 | 82 | 106 | 
| 50 | 104 | 88 | 112 | 
| 42-46 | 80-98 | 64-82 | 88-106 | 
| 42-44 | 84-88 | 68-72 | 92-96 | 
| 46-48 | 92-98 | 76-82 | 100-106 | 
| 40-42 | 80-84 | 64-68 | 88-92 | 
| 44-46 | 88-92 | 72-76 | 96-100 | 
| 48-50 | 98-104 | 96-100 | 106-112 | 
| Size | Breast size, cm | Waist size, cm | Hips size, cm | 
|---|---|---|---|
| 34 | 80 | 64 | 88 | 
| 36 | 84 | 68 | 92 | 
| 38 | 88 | 72 | 96 | 
| 40 | 92 | 76 | 100 | 
| 42 | 96 | 82 | 106 | 
| 44 | 100 | 88 | 112 | 
| 36-40 | 80-98 | 64-82 | 88-106 | 
| 36-38 | 84-88 | 68-72 | 92-96 | 
| 40-42 | 92-98 | 76-82 | 100-106 | 
| 34-36 | 80-84 | 64-68 | 88-92 | 
| 38-40 | 88-92 | 72-76 | 96-100 | 
| 42-44 | 98-104 | 82-88 | 106-112 | 




















 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    
There are no reviews yet.