Women's cropped pants with wool in black
1,752 UAH 2,190 UAH
Color | Black |
---|---|
Composition | Polyester 62%, Viscose 26%, Wool 8%, Elastane 4% |
Model parameters | Model height 175 cm, chest 85 cm, waist 60 cm, hips 88 cm. Model wears size XS |
Product care | Delicate wash at water temperature up to 30°C; Do not bleach; Iron at iron temperature up to 110°C; Do not tumble dry |
Cut / fit | Silhouette cut, high rise |
Size guidelines | We recommend choosing according to the size chart |
Black cropped trousers THE LACE. Made of dense suit fabric with the addition of wool. Perfectly combined with longsleeves, blouses, shirts and jackets.
XXS
The length along the side seam is 98 cm
The length of the step seam is 69 cm
Waist circumference (around the waist) 72 cm
Hip circumference 92 cm
XS
The length along the side seam is 98 cm
The length of the step seam is 69 cm
Waist circumference (around the waist) 78 cm
Hip circumference 98 cm
S
The length along the side seam is 99 cm
The length along the step seam is 69 cm
Waist circumference (around the waist) 82 cm
Hip circumference 102 cm
M
The length along the side seam is 99 cm
The length along the step seam is 70 cm
Waist circumference (around the waist) 86 cm
Hip circumference 106 cm
L
The length along the side seam is 100 cm
The length along the step seam is 70 cm
Waist circumference (around the waist) 92 cm
Hip circumference 111 cm
XL
The length along the side seam is 100 cm
The length along the step seam is 70 cm
Waist circumference (around the waist) 98 cm
Hip circumference 117 cm
Size Guide
- Internat. size
- Ukrain. size
- Europe size
Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
XXS | 80 | 64 | 88 |
XS | 84 | 68 | 92 |
S | 88 | 72 | 96 |
M | 92 | 76 | 100 |
L | 98 | 82 | 106 |
XL | 104 | 88 | 112 |
onesize | 80-98 | 64-82 | 88-106 |
XS/S | 84-88 | 68-72 | 92-96 |
M/L | 92-98 | 76-82 | 100-106 |
XXS/XS | 80-84 | 64-68 | 88-92 |
S/M | 88-92 | 72-76 | 96-100 |
L/XL | 98-104 | 82-88 | 106-112 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
40 | 80 | 64 | 88 |
42 | 84 | 68 | 92 |
44 | 88 | 72 | 96 |
46 | 92 | 76 | 100 |
48 | 98 | 82 | 106 |
50 | 104 | 88 | 112 |
42-46 | 80-98 | 64-82 | 88-106 |
42-44 | 84-88 | 68-72 | 92-96 |
46-48 | 92-98 | 76-82 | 100-106 |
40-42 | 80-84 | 64-68 | 88-92 |
44-46 | 88-92 | 72-76 | 96-100 |
48-50 | 98-104 | 96-100 | 106-112 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
34 | 80 | 64 | 88 |
36 | 84 | 68 | 92 |
38 | 88 | 72 | 96 |
40 | 92 | 76 | 100 |
42 | 96 | 82 | 106 |
44 | 100 | 88 | 112 |
36-40 | 80-98 | 64-82 | 88-106 |
36-38 | 84-88 | 68-72 | 92-96 |
40-42 | 92-98 | 76-82 | 100-106 |
34-36 | 80-84 | 64-68 | 88-92 |
38-40 | 88-92 | 72-76 | 96-100 |
42-44 | 98-104 | 82-88 | 106-112 |
There are no reviews yet.