Women's cropped pants with wool in black
1,533 UAH 2,190 UAH
Color | Чорний |
---|---|
Склад | Поліестер 62%, Віскоза 26%, Вовна 8%, Еластан 4% |
Параметри моделі | Зріст моделі 175 см, груди 85 см, талія 60 см, стегна 88 см. На моделі розмір XS |
Догляд за виробом | Делікатне прання за температури води до 30°C; Не відбілювати; Прасувати за температури праски до 110°C; Барабанна сушка заборонена |
Крій / посадка | Крій силуетний, посадка висока |
Рекомендації щодо вибору розміру | Радимо обирати згідно з розмірною сіткою |
Black cropped trousers THE LACE. Made of dense suit fabric with the addition of wool. Perfectly combined with longsleeves, blouses, shirts and jackets.
XXS
The length along the side seam is 98 cm
The length of the step seam is 69 cm
Waist circumference (around the waist) 72 cm
Hip circumference 92 cm
XS
The length along the side seam is 98 cm
The length of the step seam is 69 cm
Waist circumference (around the waist) 78 cm
Hip circumference 98 cm
S
The length along the side seam is 99 cm
The length along the step seam is 69 cm
Waist circumference (around the waist) 82 cm
Hip circumference 102 cm
M
The length along the side seam is 99 cm
The length along the step seam is 70 cm
Waist circumference (around the waist) 86 cm
Hip circumference 106 cm
L
The length along the side seam is 100 cm
The length along the step seam is 70 cm
Waist circumference (around the waist) 92 cm
Hip circumference 111 cm
XL
The length along the side seam is 100 cm
The length along the step seam is 70 cm
Waist circumference (around the waist) 98 cm
Hip circumference 117 cm
Size Guide
- Internat. size
- Ukrain. size
- Europe size
Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
XXS | 80 | 60 | 88 |
XS | 84 | 64 | 92 |
S | 88 | 68 | 96 |
M | 92 | 74 | 100 |
L | 96 | 80 | 106 |
XL | 100 | 86 | 112 |
onesize | 84-94 | 64-74 | 88-98 |
XS/S | 84-88 | 64-68 | 92-96 |
M/L | 92-96 | 74-80 | 100-106 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
40 | 80 | 60 | 88 |
42 | 84 | 64 | 92 |
44 | 88 | 68 | 96 |
46 | 92 | 74 | 100 |
48 | 96 | 80 | 106 |
50 | 100 | 86 | 112 |
42-46 | 84-94 | 64-74 | 88-98 |
42-44 | 84-88 | 64-68 | 92-96 |
46-48 | 92-96 | 74-80 | 100-106 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
34 | 80 | 60 | 88 |
36 | 84 | 64 | 92 |
38 | 88 | 68 | 96 |
40 | 92 | 74 | 100 |
42 | 96 | 80 | 106 |
44 | 100 | 86 | 112 |
36-40 | 84-94 | 64-74 | 88-98 |
36-38 | 84-88 | 64-68 | 92-96 |
40-42 | 92-96 | 74-80 | 100-106 |
There are no reviews yet.