sold out
Women's the straight-cut coat in black color
SKU:
0069103
Free delivery and returns (?)
Free delivery within Ukraine for orders with amount higher than 3500 uah. Free returns for all orders during 14 days from order receipt.
Cash on Delivery
| Composition | Wool 50%, Polyester 40%, Polyamide 10% |
|---|---|
| Product care | Do not wash; Do not bleach; Do not iron; Dry cleaning |
| Color | Black |
| Model parameters | Model height 171 cm, chest 85 cm, waist 61 cm, hips 94 cm. Model wears size XS/S. |
Reviews (0)
Measurements and Description
Coat of straight cut in black color. Contains 50% wool. Laconic silhouette, classic black color, stylish side tie – the perfect model that will become a favorite in your autumn wardrobe.
Delivery and returns
Availability in stores
Availability in stores
*Product availability in stores is a dynamic value that changes regularly. Display of balances is a guideline for familiarization, and not a guarantee of product availability
XS/SOut of stockM/LOut of stock
XS/SOut of stockM/LOut of stock
XS/SOut of stockM/LOut of stock
XS/SOut of stockM/LOut of stock
XS/SOut of stockM/LOut of stock
Size Guide
- Internat. size
- Ukrain. size
- Europe size
| Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| XXS | 80 | 64 | 88 |
| XS | 84 | 68 | 92 |
| S | 88 | 72 | 96 |
| M | 92 | 76 | 100 |
| L | 98 | 82 | 106 |
| XL | 104 | 88 | 112 |
| onesize | 80-98 | 64-82 | 88-106 |
| XS/S | 84-88 | 68-72 | 92-96 |
| M/L | 92-98 | 76-82 | 100-106 |
| XXS/XS | 80-84 | 64-68 | 88-92 |
| S/M | 88-92 | 72-76 | 96-100 |
| L/XL | 98-104 | 82-88 | 106-112 |
| Size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| 40 | 80 | 64 | 88 |
| 42 | 84 | 68 | 92 |
| 44 | 88 | 72 | 96 |
| 46 | 92 | 76 | 100 |
| 48 | 98 | 82 | 106 |
| 50 | 104 | 88 | 112 |
| 42-46 | 80-98 | 64-82 | 88-106 |
| 42-44 | 84-88 | 68-72 | 92-96 |
| 46-48 | 92-98 | 76-82 | 100-106 |
| 40-42 | 80-84 | 64-68 | 88-92 |
| 44-46 | 88-92 | 72-76 | 96-100 |
| 48-50 | 98-104 | 96-100 | 106-112 |
| Size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| 34 | 80 | 64 | 88 |
| 36 | 84 | 68 | 92 |
| 38 | 88 | 72 | 96 |
| 40 | 92 | 76 | 100 |
| 42 | 96 | 82 | 106 |
| 44 | 100 | 88 | 112 |
| 36-40 | 80-98 | 64-82 | 88-106 |
| 36-38 | 84-88 | 68-72 | 92-96 |
| 40-42 | 92-98 | 76-82 | 100-106 |
| 34-36 | 80-84 | 64-68 | 88-92 |
| 38-40 | 88-92 | 72-76 | 96-100 |
| 42-44 | 98-104 | 82-88 | 106-112 |
Stylists recommend
@thelace_brand
We would love to see how you style your THE LACE clothes. Share your look with @thelace_brand














There are no reviews yet.