Women's blue shorts
650 UAH 1,090 UAH
| Color | Blue |
|---|---|
| Composition | Cotton 55%, Polyester 45% |
| Collection | Summer '25 |
| Material | Shirt fabrics |
| Model parameters | Model height 175 cm, chest 88 cm, waist 62 cm, hips 91 cm. Model wears size XS |
| Season | Summer |
| Product care | Delicate wash at water temperature up to 30°C; Do not bleach; Iron at iron temperature up to 110°C; Do not tumble dry |
Women’s blue shorts with elastic. Comfortable and lightweight shorts with a loose fit made of thick fabric that holds its shape well. The Lace stylists recommend combining shorts with a bra top and an elongated shirt in tone to create a stylish monochrome look that combines aesthetics and comfort.
XS
Product length 33 cm
Length at crotch 8 cm
Waist circumference (at the belt) 95 cm
Hip circumference 109 cm
S
Product length 34 cm
Length at crotch 8 cm
Waist circumference (at the belt) 99 cm
Hip circumference 113 cm
M
Product length 34 cm
Length at crotch 8 cm
Waist circumference (at the belt) 103 cm
Hip circumference 117 cm
L
Product length 35 cm
Length at crotch 8 cm
Waist circumference (at the belt) 109 cm
Hip circumference 123 cm
Size Guide
- Internat. size
- Ukrain. size
- Europe size
| Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| XXS | 80 | 64 | 88 |
| XS | 84 | 68 | 92 |
| S | 88 | 72 | 96 |
| M | 92 | 76 | 100 |
| L | 98 | 82 | 106 |
| XL | 104 | 88 | 112 |
| onesize | 80-98 | 64-82 | 88-106 |
| XS/S | 84-88 | 68-72 | 92-96 |
| M/L | 92-98 | 76-82 | 100-106 |
| XXS/XS | 80-84 | 64-68 | 88-92 |
| S/M | 88-92 | 72-76 | 96-100 |
| L/XL | 98-104 | 82-88 | 106-112 |
| Size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| 40 | 80 | 64 | 88 |
| 42 | 84 | 68 | 92 |
| 44 | 88 | 72 | 96 |
| 46 | 92 | 76 | 100 |
| 48 | 98 | 82 | 106 |
| 50 | 104 | 88 | 112 |
| 42-46 | 80-98 | 64-82 | 88-106 |
| 42-44 | 84-88 | 68-72 | 92-96 |
| 46-48 | 92-98 | 76-82 | 100-106 |
| 40-42 | 80-84 | 64-68 | 88-92 |
| 44-46 | 88-92 | 72-76 | 96-100 |
| 48-50 | 98-104 | 96-100 | 106-112 |
| Size | Breast size, cm | Waist size, cm | Hips size, cm |
|---|---|---|---|
| 34 | 80 | 64 | 88 |
| 36 | 84 | 68 | 92 |
| 38 | 88 | 72 | 96 |
| 40 | 92 | 76 | 100 |
| 42 | 96 | 82 | 106 |
| 44 | 100 | 88 | 112 |
| 36-40 | 80-98 | 64-82 | 88-106 |
| 36-38 | 84-88 | 68-72 | 92-96 |
| 40-42 | 92-98 | 76-82 | 100-106 |
| 34-36 | 80-84 | 64-68 | 88-92 |
| 38-40 | 88-92 | 72-76 | 96-100 |
| 42-44 | 98-104 | 82-88 | 106-112 |
















There are no reviews yet.