Women's black mini skirt with wool
477 UAH 1,590 UAH
Color | Black |
---|---|
Composition | Polyester 62%, Viscose 26%, Wool 8%, Elastane 4% |
Product care | Delicate wash at water temperature up to 30°C; Do not bleach; Iron at iron temperature up to 110°C; Do not tumble dry |
Model parameters | Model height 172 cm, chest 88 cm, waist 64 cm, hips 93 cm. Model wears size XS. |
Classic mini skirt in black color. Made of dense suit fabric with natural wool in the composition. THE LACE stylists recommend complementing it with a translucent Tencel shirt and a single-breasted jacket to create a complete look.
Fit is average.
The cut is straight.
XXS
The length along the side seam is 39 cm
Waist circumference (around the waist) 66 cm
Hip circumference 89 cm
XS
The length along the side seam is 39 cm
Waist circumference (around the waist) 70 cm
Hip circumference 93 cm
S
The length along the side seam is 40 cm
Waist circumference (around the waist) 74 cm
Hip circumference 97 cm
M
The length along the side seam is 40 cm
Waist circumference (around the waist) 80 cm
Hip circumference 103 cm
L
The length along the side seam is 41 cm
Waist circumference (around the waist) 86 cm
Hip circumference 108 cm
XL
The length along the side seam is 41 cm
Waist circumference (around the waist) 92 cm
Hip circumference 114 cm
Size Guide
- Internat. size
- Ukrain. size
- Europe size
Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
XXS | 80 | 64 | 88 |
XS | 84 | 68 | 92 |
S | 88 | 72 | 96 |
M | 92 | 76 | 100 |
L | 98 | 82 | 106 |
XL | 104 | 88 | 112 |
onesize | 80-98 | 64-82 | 88-106 |
XS/S | 84-88 | 68-72 | 92-96 |
M/L | 92-98 | 76-82 | 100-106 |
XXS/XS | 80-84 | 64-68 | 88-92 |
S/M | 88-92 | 72-76 | 96-100 |
L/XL | 98-104 | 82-88 | 106-112 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
40 | 80 | 64 | 88 |
42 | 84 | 68 | 92 |
44 | 88 | 72 | 96 |
46 | 92 | 76 | 100 |
48 | 98 | 82 | 106 |
50 | 104 | 88 | 112 |
42-46 | 80-98 | 64-82 | 88-106 |
42-44 | 84-88 | 68-72 | 92-96 |
46-48 | 92-98 | 76-82 | 100-106 |
40-42 | 80-84 | 64-68 | 88-92 |
44-46 | 88-92 | 72-76 | 96-100 |
48-50 | 98-104 | 96-100 | 106-112 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
34 | 80 | 64 | 88 |
36 | 84 | 68 | 92 |
38 | 88 | 72 | 96 |
40 | 92 | 76 | 100 |
42 | 96 | 82 | 106 |
44 | 100 | 88 | 112 |
36-40 | 80-98 | 64-82 | 88-106 |
36-38 | 84-88 | 68-72 | 92-96 |
40-42 | 92-98 | 76-82 | 100-106 |
34-36 | 80-84 | 64-68 | 88-92 |
38-40 | 88-92 | 72-76 | 96-100 |
42-44 | 98-104 | 82-88 | 106-112 |
There are no reviews yet.