Women's woolen pants with a drawstring in black
1,990 UAH
Color | Чорний |
---|---|
Склад | Поліестер 62%, Віскоза 26%, Вовна 8%, Еластан 4% |
Догляд за виробом | Делікатне прання за температури води до 30°C; Не відбілювати; Прасувати за температури праски до 110°C; Барабанна сушка заборонена |
Параметри моделі | Зріст моделі 172 см, груди 88 см, талія 64 см, стегна 93 см. На моделі розмір XS. |
Black trousers of a free cut made of suit fabric. Average fit, adjustable with laces. Perfectly combined with a jacket or elongated vest, creating elegant and timeless outfits.
Fit is average.
The cut is free.
XXS
The length along the side seam is 112 cm
The length along the step seam is 84 cm
Waist circumference (around the waist) 54 cm
Hip circumference 108 cm
XS
The length along the side seam is 112 cm
The length along the step seam is 84 cm
Waist circumference (around the waist) 58 cm
Hip circumference 112 cm
S
The length along the side seam is 113 cm
The length along the step seam is 84 cm
Waist circumference (around the waist) 62 cm
Hip circumference 116 cm
M
The length along the side seam is 113 cm
The length along the step seam is 85 cm
Waist circumference (around the waist) 68 cm
Hip circumference 119 cm
L
The length along the side seam is 114 cm
The length along the step seam is 85 cm
Waist circumference (around the waist) 74 cm
Hip circumference 125 cm
XL
The length along the side seam is 114 cm
The length along the step seam is 85 cm
Waist circumference (around the waist) 80 cm
Hip circumference 131 cm
Size Guide
- Internat. size
- Ukrain. size
- Europe size
Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
XXS | 80 | 60 | 88 |
XS | 84 | 64 | 92 |
S | 88 | 68 | 96 |
M | 92 | 74 | 100 |
L | 96 | 80 | 106 |
XL | 100 | 86 | 112 |
onesize | 84-94 | 64-74 | 88-98 |
XS/S | 84-88 | 64-68 | 92-96 |
M/L | 92-96 | 74-80 | 100-106 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
40 | 80 | 60 | 88 |
42 | 84 | 64 | 92 |
44 | 88 | 68 | 96 |
46 | 92 | 74 | 100 |
48 | 96 | 80 | 106 |
50 | 100 | 86 | 112 |
42-46 | 84-94 | 64-74 | 88-98 |
42-44 | 84-88 | 64-68 | 92-96 |
46-48 | 92-96 | 74-80 | 100-106 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
34 | 80 | 60 | 88 |
36 | 84 | 64 | 92 |
38 | 88 | 68 | 96 |
40 | 92 | 74 | 100 |
42 | 96 | 80 | 106 |
44 | 100 | 86 | 112 |
36-40 | 84-94 | 64-74 | 88-98 |
36-38 | 84-88 | 64-68 | 92-96 |
40-42 | 92-96 | 74-80 | 100-106 |
There are no reviews yet.