Women's woolen shorts in cappuccino
1,690 UAH
Color | Капучино |
---|---|
Склад | Поліестер 62%, Віскоза 26%, Вовна 8%, Еластан 4% |
Догляд за виробом | Делікатне прання за температури води до 30°C; Не відбілювати; Прасувати за температури праски до 110°C; Барабанна сушка заборонена |
Параметри моделі | Зріст моделі 172 см, груди 88 см, талія 64 см, стегна 93 см. На моделі розмір XS. |
Short shorts made of suit fabric in cappuccino color. With natural wool in the composition. Perfectly combined with a top and jacket from THE LACE collection.
The fit is average.
The cut is free.
XXS
The length along the side seam is 37 cm
The length along the step seam is 10 cm
Waist circumference (around the waist) 70 cm
Hip circumference 97 cm
XS
The length along the side seam is 37 cm
The length along the step seam is 10 cm
Waist circumference (around the waist) 74 cm
Hip circumference 101 cm
S
The length along the side seam is 38 cm
The length along the step seam is 10 cm
Waist circumference (around the waist) 78 cm
Hip circumference 105 cm
M
The length along the side seam is 38 cm
The length along the step seam is 11 cm
Waist circumference (around the waist) 83 cm
Hip circumference 109 cm
L
The length along the side seam is 39 cm
The length along the step seam is 11 cm
Waist circumference (around the waist) 89 cm
Hip circumference 115 cm
XL
The length along the side seam is 39 cm
The length along the step seam is 11 cm
Waist circumference (around the waist) 95 cm
Hip circumference 121 cm
Size Guide
- Internat. size
- Ukrain. size
- Europe size
Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
XXS | 80 | 60 | 88 |
XS | 84 | 64 | 92 |
S | 88 | 68 | 96 |
M | 92 | 74 | 100 |
L | 96 | 80 | 106 |
XL | 100 | 86 | 112 |
onesize | 84-94 | 64-74 | 88-98 |
XS/S | 84-88 | 64-68 | 92-96 |
M/L | 92-96 | 74-80 | 100-106 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
40 | 80 | 60 | 88 |
42 | 84 | 64 | 92 |
44 | 88 | 68 | 96 |
46 | 92 | 74 | 100 |
48 | 96 | 80 | 106 |
50 | 100 | 86 | 112 |
42-46 | 84-94 | 64-74 | 88-98 |
42-44 | 84-88 | 64-68 | 92-96 |
46-48 | 92-96 | 74-80 | 100-106 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
34 | 80 | 60 | 88 |
36 | 84 | 64 | 92 |
38 | 88 | 68 | 96 |
40 | 92 | 74 | 100 |
42 | 96 | 80 | 106 |
44 | 100 | 86 | 112 |
36-40 | 84-94 | 64-74 | 88-98 |
36-38 | 84-88 | 64-68 | 92-96 |
40-42 | 92-96 | 74-80 | 100-106 |
There are no reviews yet.