Women's woolen shorts in cream
845 UAH 1,690 UAH
Color | Cream |
---|---|
Composition | Polyester 62%, Viscose 26%, Wool 8%, Elastane 4% |
Product care | Delicate wash at water temperature up to 30°C; Do not bleach; Iron at iron temperature up to 110°C; Do not tumble dry |
Model parameters | Model height 172 cm, chest 88 cm, waist 64 cm, hips 93 cm. Model wears size XS. |
Short shorts made of suit fabric in cream color. With natural wool in the composition. Perfectly combined with a top and jacket from THE LACE collection.
The fit is average.
The cut is free.
XXS
The length along the side seam is 37 cm
The length along the step seam is 10 cm
Waist circumference (around the waist) 70 cm
Hip circumference 97 cm
XS
The length along the side seam is 37 cm
The length along the step seam is 10 cm
Waist circumference (around the waist) 74 cm
Hip circumference 101 cm
S
The length along the side seam is 38 cm
The length along the step seam is 10 cm
Waist circumference (around the waist) 78 cm
Hip circumference 105 cm
M
The length along the side seam is 38 cm
The length along the step seam is 11 cm
Waist circumference (around the waist) 83 cm
Hip circumference 109 cm
L
The length along the side seam is 39 cm
The length along the step seam is 11 cm
Waist circumference (around the waist) 89 cm
Hip circumference 115 cm
XL
The length along the side seam is 39 cm
The length along the step seam is 11 cm
Waist circumference (around the waist) 95 cm
Hip circumference 121 cm
Size Guide
- Internat. size
- Ukrain. size
- Europe size
Internat. size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
XXS | 80 | 64 | 88 |
XS | 84 | 68 | 92 |
S | 88 | 72 | 96 |
M | 92 | 76 | 100 |
L | 98 | 82 | 106 |
XL | 104 | 88 | 112 |
onesize | 80-98 | 64-82 | 88-106 |
XS/S | 84-88 | 68-72 | 92-96 |
M/L | 92-98 | 76-82 | 100-106 |
XXS/XS | 80-84 | 64-68 | 88-92 |
S/M | 88-92 | 72-76 | 96-100 |
L/XL | 98-104 | 82-88 | 106-112 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
40 | 80 | 64 | 88 |
42 | 84 | 68 | 92 |
44 | 88 | 72 | 96 |
46 | 92 | 76 | 100 |
48 | 98 | 82 | 106 |
50 | 104 | 88 | 112 |
42-46 | 80-98 | 64-82 | 88-106 |
42-44 | 84-88 | 68-72 | 92-96 |
46-48 | 92-98 | 76-82 | 100-106 |
40-42 | 80-84 | 64-68 | 88-92 |
44-46 | 88-92 | 72-76 | 96-100 |
48-50 | 98-104 | 96-100 | 106-112 |
Size | Breast size, cm | Waist size, cm | Hips size, cm |
---|---|---|---|
34 | 80 | 64 | 88 |
36 | 84 | 68 | 92 |
38 | 88 | 72 | 96 |
40 | 92 | 76 | 100 |
42 | 96 | 82 | 106 |
44 | 100 | 88 | 112 |
36-40 | 80-98 | 64-82 | 88-106 |
36-38 | 84-88 | 68-72 | 92-96 |
40-42 | 92-98 | 76-82 | 100-106 |
34-36 | 80-84 | 64-68 | 88-92 |
38-40 | 88-92 | 72-76 | 96-100 |
42-44 | 98-104 | 82-88 | 106-112 |
There are no reviews yet.